Quantitative achievements
- 230 registered Natural Reserves to December of 2006. Conservation initiatives that become replicable life projects, involving members of the organizations, their families, staff people and others.
- Presence in 23 departments of the country.
- More than 61.094 protected hectares of land
- 13 conformed nodes (groups of Reserves)
- 10 affiliated NGOs
- More than 1350 associates through the member families and tie organizations.
- 34 local groups of active Heirs of the Planet (children of active members that belong to youth environmental groups), in diverse regions of the national territory
- More than 1500 active Heirs of the Planet?
- Of the 38 defined ecorregiones in Colombia, Resnatur is represented in 22: Sierra Nevada of Santa Marta, Darién, Chocó North and Center, Baudó (mountain area), Western Andes North and Center, Western Andes of Nariño, Nudo de los Pastos, High Putumayo, High Caquetá, Amazonian Trapeze, Foot Plains (Pie de Monte Llanero), Eastern Plains (Orinoquía), Eastern Andes Center and North, High Magdalena, High Cauca, Middle Magdalena, Central Andes South (Colombian Macizo), Center and North
- Ten ecosystems represented in Natural Reserves as follows: Paramo (Central Andes, Eastern Andes, Nudo de los Pastos), high mountain forests (Western Andes, Central Andes, Eastern Andes, Nudo de los Pastos, High Putumayo), mountain forests (Andes, Darién) premountain forests (Andes, Darién, Sierra Nevada of Santa Marta) Low-land humid forests (Middle Magdalena, High Caquetá, Amazonian Trapeze, Chocó) Low-land dry forests (Sierra Nevada of Santa Marta) wetlands (High Putumayo, Middle Magdalena, High Cauca) natural Sabanas (Orinoquía and Pié de Monte Llanero).
Some biodiversity elements protected in the Natural Reserves
| MammalsScientific name | English name | Spanish name | Threat | Location |
|---|---|---|---|---|
| Tremarctos ornatus | Spectacled bear | Oso andino | EN | SA, CC, EC |
| Tapirus pinchaque | Mountain tapir | Danta de páramo | CR | SA, CC, EC |
| Tapirus t. terrestris | Lowland tapir | Danta | VU | EP, AM |
| Tapirus t. colombianus | Colombian tapir | Danta | CR | MM |
| Tapirus bairdii | Baird’s tapir | Danta del Chocó | CR | DA |
| Panthera onca | Jaguar | Tigre, jaguar | EN | EP, AM, CH |
| Puma concolor ssp. | Andean cougar | León montano | VU | SA, CC, EC |
| Puma concolor ssp. | Lowland cougar | León o puma | VU | EP, AC |
| Myrmecophaga tridactyla | Giant anteater | Oso palmero | EN | EP |
| Priodontes maximus | Giant armadillo | Ocarro | EN | EP |
| Tayassu pecari | White-lipped peccari | Zaino | VU | EP |
| Leopardus pardalis | Ocelot | Tigrillo grande | EN | EP, AC |
| Leopardus wiedii | Margay cat | Tigrillo | EN | SA, CC, EP |
| Leopardus tigrina | Oncilla cat | Tigrillo | EN | SA, CC, EC |
| Odocoileus virginianus spp. | White-tailed deer | Venado sabanero | VU | EP |
| Odocoileus virginianus spp. | White-tailed deer | Venado | EN | SA, EC |
| Mazama rufina | Red brocket deer | Venado soche | EN | SA, CC |
| Pudu mephistophiles | Pudu deer | Venado conejo | EN | SA, CC |
| Lutra longicauda | River otter | Nutria | EN | CC, WA, AC |
| Ateles fusciceps | Black spider monkey | Mono araña | EN | SA |
| Allouatta palliatta | Black howler monkey | Mono congo | EN | SA, WC |
| Allouatta seniculus | Red howler monkey | Mono cotudo | VU | DA, EP |
| Callicebus cupreus | Ornate monkey | Okai | EN | EP |
| Saguinus leucopus | Gray marmoset | Tistis | EN | CC |
| Hydrochaeris hydrochaeris | Capybara | Chigüiro | VU | EP, MM |
| Agouti tackzanowskii | Mountain paca | Pintadilla | EN | SA, CC |
| Agouti paca | Lowland paca | Boruga | VU | EP, CH, MM |
| Dasyprocta punctata | Black agouti | Guatín | VU | WC |
| Inia geoffrensis | Pink river dolphin | Bufeo | EN | EP |
Table 1. Mammal inventory – characterizations RED
Many other mammal species that are not threatened can be found in the Reserves of Resnatur, such as small monkeys, small rodents, bats, marsupiales and other carnivores.
Colombia has the greatest variety of birds in the world and many of them have several subspecies. Hence the difficulty to elaborate a complete list of the species and subspecies that exist in the Reserves. The following list indicates the most important or threatened species. It also illustrates the importance of having a Naturale Reserves network in regions like the Andes. Many endemic species and subspecies survive the last fragments of certain regions.
| BirdsScientific name | English name | Spanish Name | Threat | Location |
|---|---|---|---|---|
| Vultur gryphus | Andean condor | Cóndor | CR | SA, CC |
| Sarcoramphus papa | King vulture | Rey gallinazo | VU | CH, EP, MM |
| Oroaetus isidori | Mountain harpy eagle | Huamán | EN | SA, CC, WC |
| Harpyhaliaetus solitarius | Solitary eagle | Á guila negra | EN | SA, WC |
| Spizastur melanoleucus | Black & white eagle | Á guila b. & n. | EN | EP, WC |
| Geranoaetus melanoleucus | Mountain eagle | Á guila real | VU | SA, CC, EC |
| Falco rufigularis | Bat falcon | Gavilán negro | VU | CH, SA, WC |
| Tinamus tao | Gray tinamou | Gallineta | EN | WC |
| Nothocercurs julius | Andean tinamou | Gallineta | VU | SA, CC |
| Odontophorus melanonotus | Dark wood-quail | Perdiz negra | VU | SA |
| Chauna chavaria | Northern screamer | Chavarría | EN | MM, DA |
| Neochen jubata | Orinoco goose | Pato carretero | VU | EP |
| Merganetta armata | Torrent duck | Patico de río | EN | WC, CC |
| Anas georgica spp. | Yellow-billed pintail | Pato de laguna | EN | SA |
| Anas cyanoptera | Cinnamon teal | Pato rojo | EN | SA, WC |
| Sarkidornis melanotos | Comb duck | Pato brasilero | EN | WC |
| Cairina moschata | Muscovy duck | Pato real | VU | EP, MM |
| Oxyura jamaicensis | Ruddy duck | Pato careto | VU | SA, CC |
| Eurypyga helias | Sunbittern | Pavito de río | EN | EP |
| Penelope perspicax | Cauca guan | Pava grande | CR | WC, CC |
| Penelope montagnii | Andean guan | Pava | VU | SA, CC |
| Aburria aburri | Wattled guan | Pava negra | EN | WC, CC |
| Crax alberti | Blue billed curassow | Paujil | CR | AC |
| Crax rubra | Giant curassow | Paujil | EN | AC |
| Crax tomentosa | Crestless curassow | Paujil | VU | EP |
| Crax alector | Black curassow | Paujil | VU | EP, AM |
| Uropsalis lyra | Lyre-tailed nightjar | Bujío colilargo | VU | SA, CC |
| Columba fasciata | Band-tailed pigeon | Paloma collareja | VU | Andes |
| Ognorhyncus icterotis | Yellow-eared parrot | Loro palmero | CR | SA, CC |
| Ara ambigua | Great green macaw | Guacamaya | EN | DA, CH |
| Pionus chalcopterus | Bronze-winged parrot | Lora negra | VU | WC, CC |
| Cyanolyca viridicyana | Collared blue jay | Quinquina | VU | CC |
| Chalcostigma herrani | Rainbow thornbill | Colibrí páramo | VU | CC |
| Aglaiocercus coelestis | Violet-tailed sylph | Colibrí colilargo | VU | SA, WC |
| Pharomachrus auriceps | Golden quetzal | Quetzal dorado | EN | CC |
| Pharomachrus antisianus | Crested quetzal | Quetzal crestado | EN | CC |
| Hapaloptila castanea | White-faced nunbird | Pájaro bobo | VU | WC |
| Andigena laminirostris | Mountain toucan | Paletón | VU | SA |
| Andigena hypoglauca | Andean toucan | Paletón | VU | SA, CC |
| Andigena nigrirostris | Black-billed toucan | Paletón | VU | SA, CC |
| Semnornis ramphastinus | Toucan barbet | Compás | EN | SA, WC |
| Eubucco bourcuerii | Red-headed barbet | Vaquero | VU | WC |
| Grallaria gigantea | Giant antpitta | Comprapán | EN | CC |
| Grallaria squamigera | Undulated antpitta | Comprapán | EN | CC, EC |
| Allocotopterus deliciosus | Clubwinged mamakin | Flautista | EN | SA, WC |
| Pipra filicauda | Wire-tailed manakin | Chirriador | VU | EP |
| Rupicola peruviana spp. | Andean cock of the rocks | Gallo de roca | EN | SA, WC |
| Rupicola rupicola | Cock of the rocks | Gallo de peña | VU | EP |
| Sericossypha albocristata | White-capped tanager | Pollo de monte | VU | CC |
Table 2. Bird inventory – characterizations RED
Colombia is a country rich in reptile and amphibian species with high degrees of endemism, especially in Andean forests frogs. Some Reserves located near important rivers in the Magdalena and the Orinoco basins are particularly rich in freshwater fish species, and these ecosystems are known as some of the most diverse in fish species in the world. Some threatened reptile species are present in some Reserves of Resnatur.
| ReptilesScientific name | English name | Spanish name | Threat | Location |
|---|---|---|---|---|
| Crocodylus intermedius | Orinoco caiman | Caimán | EN | EP |
| Crocodylus acutus | Magdalena caiman | Caimán | EN | AC, MM |
| Crotalus durissus terrificus | Tropical rattlesnake | Cascabel | VU | EP, MM |
| Eunectes murinus gigas | Black anaconda | Anaconda, güío negro | EN | EP |
| Podocnemis unifilis | River turtle | Terecay | VU | EP |
| Chelydra serpentina | Snapper turtle | Bache | VU | WC, CH |
| Dermochelys coriacea | Leatherback turtle | Tortuga canal | EN | AC, DA |
Table 3. Reptile inventory – characterizations RED
Colombia is also one of the richest countries in butterfly species, many of which are endemic and only live in small fragments of the Andean region. The Natural Reserves are an important way to conserve the diversity of insects.
Colombia has the most diverse orchid flora of the world, with more than 3,500 described species. Most of them (45%) are endemic in the Andes ecosystems but they are also in high risk due to excessive harvesting and habitat destruction. The Reserves contribute to the conservation of a good part of these species and play an important role in reintroduction programs. More than 250 Colombian orchids were recently classified as species in danger of extinction. The flora of Colombia is classified as the second most diverse in the world. Many species of fine or precious wood trees can be found in many Reserves and are serving as a seed source for the repopulation of border zones or similar ecosystems.
| FloraScientific name | English name | Local name | Threat | Location |
|---|---|---|---|---|
| Aniba perutilis | Andean rosewood | Comino real | CR | CC |
| Podocarpus oleifolius | Colombian pine | Pino colombiano | VU | SA, WC |
| Deccussocarpus rospiglossi | Colombian pine | Pino chaquiro | VU | CC |
| Dugandiodendron spp. | Tropical magnolia | Almanegra | EN | WC |
| Swietenia macrophylla | Mahogany | Caoba | EN | AC |
| Quercus humboldtii | Andean oak | Roble | VU | Andes |
| Trigonobalanus sp. | Black oak | Roble negro | EN | WC |
| Ceroxylon quindiuense | Colombian wax palm | Palma de cera | EN | CC |
Table 4. Flora inventory – characterizations RED
Some important genetic resources for agriculture conserved in the Reserves
Most of the Natural Reserves associated to Resnatur are participating in different types agricultural or productive activities. Some of the domesticated or cultivated genetic resources being preserved in the Natural Reserves include the following ones:
| Scientific name | English name | Local name | Location |
|---|---|---|---|
| Cavia porcellus | Guinea pig | Cui | SA |
| Gallus domesticus | Poultry-chicken | Gallina criolla | Andes |
| Arracacia xanthorrhyza | Arracacha | Arracacha | Andes |
| Cucurbita pepo | Pumkin | Calabaza | Andes |
| Prunus capuli | Andean cherry | Cerezo | SA |
| Persea americana ssp. | Avocado | Aguacate | DA, AC |
| Passiflora spp. | Passionfruits | Granadillas | Andes |
| Lupinus edulis | Tarwi | Tarwi | SA |
| Phaseolus spp. | Beans | Frijoles | Andes |
| Vicia faba | Lima bean | Habas | SA |
| Zea mays | Corns | Maíz | Andes |
| Rubus spp. | Blackberries | Moras | Andes |
| Tropoeculum tuberosum | Oca | Ocas | SA |
| Ullucus tuberosus | Olluco | Ulluco | SA |
| Solanum tuberosum | Potatoes | Papas | Andes |
| Solanum muricatum | Sweet cucumber | Pepino dulce | Andes |
| Chenopodium quinua | Quinua | Quinua | SA |
| Cyphomandra betacea | Tamarillo | Tomate de árbol | Andes |
| Physallis peruviana | Uchuva | Uchuva | Andes |
Table 5. Genetic resources inventory – characterizations RED
In addition to the agricultural species, many medicinal plants are being cultivated in orchards. Some were introduced to Colombia, but many are native to the country and to specific regions in where they are cultivated. There is no detailed list on this yet.
Abbreviations used in the tables:
Threat degree: following IUCN parameters
- CR: Critical
- EN: Endangered
- VU: Vulnerable
Reserves location:
- AC: Atlantic coast
- SA: South Andes
- WC: Western Cordillera
- CC: Central Cordillera
- EC: Eastern Cordillera
- AM: Amazon
- Andes: the whole mountain range
- CH: Chocó
- EP: Llanos Orientales (Orinoco basin)
- DA: Darién
- MM: Middle Magdalena
Webmaster · Last modified: $Date: 03/08/07 $
Top ↑




